service hotline
86-0577-57158667
| specifications | |
| rated voltage | 300v ac,dc |
| rated current | 15a ac, dc |
| contact resistance | 10m max |
| insulation resistance | 1000m min |
| withstand voltage | 2000v ac/minute |
| ambient temperature | -25°c〜 85°c |
|
|
|
| materials | |
| housing | nylon ul94-v0(2) |
| sleeve | pvc ul94-v0(2) |
| terminal | brass, tin plated |
| tab | brass, tin plated |
note: the above drawings are for reference only, please consult our sales staff for details
| type | applicable wires | material | dimensions(mm) | quantity | |||||
| mm² | awg# | w | l | e | thickness | ||||
| 187 straight low-pin terminal | dl1871122t | 0.22~0.5 | 24~20 | brass | 5.7 | 15.3 | 6.4 | 0.35 | 10000pcs/per reel |
| 187 straight middle-pin terminal | dl1871222t | 0.5~1.3 | 20~16 | 10000pcs/per reel | |||||
| 187 straight high-pin terminal | dl1871322t | 1.3~2.0 | 16~14 | 8000pcs/per reel | |||||
| type | dimensions(mm) | suitable terminal | ||||
| l | w | t | h | |||
| 187-1p hard sleeve | dl1870111h | 20.5 | 7.1 | 3.9 | 5.4 |
dl1871122t dl1871222t dl1871322t |
| type | specs | dimension(mm) | suitable terminal | |||||
| l | e | w | d | h | ||||
| 187 soft sleeve | dl1870181lh | φ2.5 | 22.0 | 15.0 | 6.0 | φ2.5 | 2.5 |
dl1871122t dl1871222t dl1871322t |
| φ3.0 | 22.0 | 15.0 | 6.0 | φ3.0 | 2.5 | |||
| φ3.2 | 22.0 | 15.0 | 6.0 | φ3.2 | 2.5 | |||
| φ3.5 | 22.0 | 15.0 | 6.0 | φ3.5 | 2.5 | |||
| φ4.0 | 22.0 | 15.0 | 6.0 | φ4.0 | 2.5 | |||
| type | dimensions(mm) | |||||
| a | b | c | d | e | ||
| 187 tab | dl1870122st | 4.8 | 3.4 | 6.5 | φ1.5 | 0.5 |
| 4.8 | 3.4 | 6.5 | φ1.5 | 0.8 | ||
service hotline
86-0577-57158667